
Longevity Screening
Comprehensive Diagnostics for Early Disease Detection
Longevity Screening is for those who understand that early detection saves lives. Our comprehensive one-time screening package uses advanced diagnostics to screen for the earliest signs of heart disease, cancer, dementia, and more. With physician-led interpretation and a personalized prevention plan, it's a proactive path to staying well.
What should I expect?
Screening for Silent Threats
We look for early signs of heart disease, cancer, dementia, diabetes, and more — often before symptoms appear.
Comprehensive Diagnostic Experience
Spend a full day with our team undergoing advanced bloodwork, targeted imaging, and clinical testing — all coordinated in a seamless, concierge environment.
Advanced & Targeted Imaging
CT, MRI, ultrasound, and other imaging tailored to the disease being screened — guided by clinical evidence and your personal risk profile.
A Strategic Prevention Plan
Review your results one-on-one with our physician team and walk away with a personalized, proactive plan tailored to reduce your future disease risk.
White-Glove Coordination
Our concierge team handles everything — no waiting rooms, no fragmented care. Just clarity, comfort, and convenience.
Fitness & Body Composition
DEXA body composition scan and baseline fitness evaluation to understand your physical foundation and optimize your training.
Screening Packages Compared
Final services may change based on recommendations from your physician; pricing is subject to change.
| Service | Longevity Screening$7,000Most Popular | Longevity Complete$10,000Premium |
|---|---|---|
| Concierge Medicine | ||
| Physician Consultations | ||
| VIP Clinic Experience | ||
| Lifestyle Evaluation | ||
| Nutrition Consultation | ||
| Fitness Consultation | ||
| Diagnostic Services | ||
| Electrocardiogram (ECG) | ||
| Echocardiogram | ||
| Cardiac Stress Test | ||
| Coronary Calcium Scan | ||
| Brain MRI | ||
| Memory Testing (MOCA) | ||
| Full Body Scan | ||
| Colorectal Screen (Cologuard®) | ||
| DEXA Body Composition | ||
| Carotid Ultrasound | — | |
| Abdominal Ultrasound | — | |
| Venous Ultrasound (Legs) | — | |
| VO2 Max Test | — | |
| Resting Metabolic Rate | — | |
| Sleep Study | — | |
| Standard Labs | ||
| Complete Blood Count (CBC) | ||
| Comprehensive Metabolic Panel (CMP) | ||
| HbA1c | ||
| Coagulation Panel | ||
| Urinalysis | ||
| Blood Type | ||
| Cancer Detection | ||
| Galleri® — 50+ Cancer Types | ||
| AFP (Liver Cancer) | ||
| CA 27.29 (Breast Cancer) | ||
| CA-125 (Ovarian Cancer) | ||
| CEA (Colorectal Cancer) | ||
| PSA — Total and Free | ||
| CA 19-9 (Pancreatic Cancer) | ||
| Organ Function | ||
| GGT (Liver) | ||
| Hepatitis Screening | ||
| Amylase (Pancreas) | ||
| Lipase (Pancreas) | ||
| Cardiology | ||
| Advanced Lipid Panel w/ Inflammation | ||
| NT-proBNP | ||
| Homocysteine | ||
| Neurology | ||
| Folate | ||
| AD-Detect™ — Beta Amyloid & p-tau 217 | ||
| Hormone Panel | ||
| Testosterone Panel | — | |
| Estrogen | — | |
| DHEA Sulfate | — | |
| Thyroid Panel w/ TSH | — | |
| FSH & LH | — | |
| Sex Hormone Binding Globulin (SHBG) | — | |
| IGF-1 (Growth Hormone) | — | |
| Vitamin & Mineral Levels | ||
| Vitamin D | ||
| Omega-3 Index | ||
| Vitamin B12 | — | |
| Iron, TIBC & Ferritin | — | |
| Magnesium | — | |
| Additional Labs | ||
| Cortisol | ||
| Insulin Resistance Panel | — | |
| Immune Panel (IgA, IgG, IgM) | — | |
| ANA Screen (Autoimmune) | — | |
| Heavy Metal Panel | — | |
| Genetic Testing | ||
| Hereditary Cancer Panel (81 genes) | — | |
| Genetic Cardiac Risk | — | |
| ApoE Genotype (Alzheimer's) | — | |
| Ready to get started? | Select Package | Select Package |
Screening packages are one-time purchases and are not subscription memberships. Services may be adjusted based on clinical recommendation.