Screening Packages
Compare Screening Packages
One-time, comprehensive diagnostic events for early detection of heart disease, cancer, dementia, and more. No subscription required.
One-Time Screening Packages
Comprehensive diagnostics, advanced labs, and physician consultations — all coordinated in a single visit.
| Service | Longevity Screening$7,000Most Popular | Longevity Complete$10,000Premium |
|---|---|---|
| Concierge Medicine | ||
| Physician Consultations | ||
| VIP Clinic Experience | ||
| Lifestyle Evaluation | ||
| Nutrition Consultation | ||
| Fitness Consultation | ||
| Diagnostic Services | ||
| Electrocardiogram (ECG) | ||
| Echocardiogram | ||
| Cardiac Stress Test | ||
| Coronary Calcium Scan | ||
| Brain MRI | ||
| Memory Testing (MOCA) | ||
| Full Body Scan | ||
| Colorectal Screen (Cologuard®) | ||
| DEXA Body Composition | ||
| Carotid Ultrasound | — | |
| Abdominal Ultrasound | — | |
| Venous Ultrasound (Legs) | — | |
| VO2 Max Test | — | |
| Resting Metabolic Rate | — | |
| Sleep Study | — | |
| Standard Labs | ||
| Complete Blood Count (CBC) | ||
| Comprehensive Metabolic Panel (CMP) | ||
| HbA1c | ||
| Coagulation Panel | ||
| Urinalysis | ||
| Blood Type | ||
| Cancer Detection | ||
| Galleri® — 50+ Cancer Types | ||
| AFP (Liver Cancer) | ||
| CA 27.29 (Breast Cancer) | ||
| CA-125 (Ovarian Cancer) | ||
| CEA (Colorectal Cancer) | ||
| PSA — Total and Free | ||
| CA 19-9 (Pancreatic Cancer) | ||
| Organ Function | ||
| GGT (Liver) | ||
| Hepatitis Screening | ||
| Amylase (Pancreas) | ||
| Lipase (Pancreas) | ||
| Cardiology | ||
| Advanced Lipid Panel w/ Inflammation | ||
| NT-proBNP | ||
| Homocysteine | ||
| Neurology | ||
| Folate | ||
| AD-Detect™ — Beta Amyloid & p-tau 217 | ||
| Hormone Panel | ||
| Testosterone Panel | — | |
| Estrogen | — | |
| DHEA Sulfate | — | |
| Thyroid Panel w/ TSH | — | |
| FSH & LH | — | |
| Sex Hormone Binding Globulin (SHBG) | — | |
| IGF-1 (Growth Hormone) | — | |
| Vitamin & Mineral Levels | ||
| Vitamin D | ||
| Omega-3 Index | ||
| Vitamin B12 | — | |
| Iron, TIBC & Ferritin | — | |
| Magnesium | — | |
| Additional Labs | ||
| Cortisol | ||
| Insulin Resistance Panel | — | |
| Immune Panel (IgA, IgG, IgM) | — | |
| ANA Screen (Autoimmune) | — | |
| Heavy Metal Panel | — | |
| Genetic Testing | ||
| Hereditary Cancer Panel (81 genes) | — | |
| Genetic Cardiac Risk | — | |
| ApoE Genotype (Alzheimer's) | — | |
| Ready to get started? | Select Package | Select Package |
Final services may change based on recommendations from your physician. Pricing is subject to change.